Back to Cruisin' Buddies Homepage
Since
Our Club Was Founded in April of 2001
We Have DONATED Over
$29,444.51
(and 2,232 pounds of food)
to Local Charities including the Following Organizations:
| ARC | Blind Workshop (A.V.R.E.) |
| Boys and Girls Club | Breast Cancer Alliance |
| CFC Family Network | The Children's Home |
| CHOW | Danielle House |
| Habitat for Humanity | American Heart Association |
| Hospice at Lourdes | Humane Society |
| Juvenile Diabetes | Lend A Hand |
| Lion's Club | Make A Wish Foundation |
| Mom's House | Organization Of Vietnam Veterans |
| PAL | Ronald McDonald House |
| SOS Shelter | SPEAK |
| Broome Special Olympics | Tioga Opportunities. Dept. of Aging |
| YMCA & YWCA | Katrina Foundation |
| Catholic Charities | The Epilepsy Foundation |
| Southern Tier Independence Center | American Red Cross |
| Artic League, Elmira | American Diabetes Association |
| Oxford Veterans Home | Southern Tier AIDS Program |
| Cincinnatus Emergency Squad | Volunteers of America |
| Roscoe Manor Adult Home |
HELP
SUPPORT OUR CHARITIES
BY ATTENDING OUR EVENTS AND PATRONIZING OUR SPONSORS